| Name |
Description |
Price |
| Finance | All rate and prices are as of July 07, 2010. | |
| Zone 1+ Excellent Credit | Term: up to 63 months, FICO SCORE 720+ | 3.99% |
| Zone 1+ Excellent Credit | Term: 66 months, FICO SCORE 720+ | 4.24% |
| Zone 1+ Excellent Credit | Term: 72 months, FICO SCORE 720+ | 4.74% |
| Zone 1+ Excellent Credit | Term: 75 months, FICO Score 720+ | 5.24% |
| Zone 1+ Excellent Credit | Term: 84 months, FICO Score 720+ | 6.24% |
| Zone 1 - Very Good Credit | Term: up to 63 months,
FICO SCORE 690+ | 4.19% |
| Zone 1 - Very Good Credit | Term: 66 months, FICO SCORE 690+ | 4.44% |
| Zone 1 - Very Good Credit | Term: 72 months, FICO SCORE 690+ | 4.94% |
| Zone 1 Very Good Credit | Term: 75 Months, FICO Score 690+ | 5.44% |
| Zone 1 Very Good Credit | Term 84 months, FICO Score 719-690 | 6.44% |
| Zone 2 - Good Credit | Term: up to 63 months, FICO SCORE 670-689 | 6.14% |
| Zone 2 - Good Credit | Term: 66 months, FICO SCORE 670-689 | 6.64% |
| Zone 2 - Good Credit | Term: 72 months FICO SCORE 670-689 | 7.14% |
| Zone 2 - Good Credit | Term: 75 Months, FICO Score 690+ | 7.64% |
| Zone 3 - Fair Credit | Term: up to 63 months, FICO SCORE 650-669 | 9.15% |
| Zone 3 - Fair Credit | Term: 66 months, FICO SCORE 650-669 | 9.84% |
| Zone 3 - Fair Credit | Term: 72/75 months, FICO SCORE 650-669 | 10.34% |
| Zone 4 - Average Credit | Term: up to 60 months, FICO SCORE 630-649 | 12.14% |
| Zone 4 - Average Credit | 63 MONTHS FICO SCORE 630-649 | 12.39% |
| Zone 4 - Average Credit | Term: 66 months, FICO SCORE 630-649 | 12.69% |
| Zone 4 - Average Credit | Term: 72 months, FICO SCORE 630-649 | 12.89% |
| Zone 4 - Average Credit | 75 MONTHS FICO SCORE 630-649 | 13.39% |
| Zone 5- Below Average Credit | Term 60 months: FICO Scores 610-629 | 13.55% |
| Zone 5- Below Average Credit | 63 MONTHS FICO SCORE 610-629 | 13.80% |
| Zone 5- Below Average Credit | Term 66 Months: FICO Scores 610-629 | 14.05% |
| Zone 5- Below Average Credit | Term 72 Months: FICO Scores 610-629 | 15.05% |
| Zone 5- Below Average Credit | 75 MONTHS FICO SCORE610-629 | 15.55% |
| Zone 6 - Poor Credit | Term 60 months: FICO Scores 580-609 | 16.70% |
| Zone 6 - Poor Credit | 63 MONTHS FICO SCORE 580-609 | 16.95% |
| Zone 6 - Poor Credit | Term 66 Months: FICO Score 580-609 | 17.55% |
| Zone 6 - Poor Credit | Term 72 months: FICO Score 580-609 | 18.50% |
| Zone 6 - Poor Credit | 75 MONTHS FICO SCORE 580-609 | 19.00% |
| Zone 7 - Very Poor/No Credit | Term 60 Months: FICO Score 520-579 | 19.50% |
| Zone 7 - Very Poor/No Credit | 63 MONTHS FICO SCORE 520-579 | 19.75% |
| Zone 7 - Very Poor/No Credit | Term 66 Months: FICO Score 520-579 | 20.25% |
| Zone 7 - Very Poor/No Credit | Term 72 Months: FICO Score 520-579 | 21.00% |
| Zone 7 - Very Poor/No Credit | 75 MONTHS FICO SCORE 520-579 | 21.50% |
| Protection Plans |
| Danville Scion Exclusive 10 year/100,000 mile WRAP | Enhances the warranty that comes with your new car. 10yr/100,000 miles Wrap-Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $1,899.00 |
| Danville Scion Exclusive 5 year/100,000 mile WRAP | Enhances the warranty that comes with your new car. 5yr/100,000 miles Wrap-Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $1,645.00 |
| Danville Scion Exclusive 3 year/100,000 mile WRAP | Enhances the warranty that comes with your new car. 5yr/100,000 miles Wrap-Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $1,445.00 |
| Warranty | Factory Navigation/Factory Entertainment System Surcharge. | $125.00 |
| Warranty | Business Use Surcharge. Added to price of all Warranties. | $175.00 |
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. | $695.00 |
| Warranty | Enhances the warranty that comes with your new car. 5yr/60,000 miles Wrap-Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $895.00 |
| Warranty | Enhances the warranty that comes with your new car. 3yr/100000 miles. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $999.00 |
| Warranty | Enhances the warranty that comes with your new car. 4yr/50,000 miles. Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $999.00 |
| Warranty | Enhances the warranty that comes with your new car. 4yr/75000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,099.00 |
| Warranty | Enhances the warranty that comes with your new car. 5yr/100,000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,299.00 |
| Warranty | Enhances the warranty that comes with your new car. 6yr/60,000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,199.00 |
| Warranty | Enhances the warranty that comes with your new car. 6yr/75,000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,299.00 |
| Warranty | Enhances the warranty that comes with your new car. 7yr/75000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,399.00 |
| Warranty | Enhances the warranty that comes with your new car.4yr/100000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,199.00 |
| Warranty | Enhances the warranty that comes with your new car. 6yr/100000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation.
| $1,399.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.